Market report, updated
Search in the island of Oahu
Over the last 12 months, homes sold for 97.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 761 sales in Jul. Last month: 606.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
864 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-3475 Kamailehope Street Unit 112Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,022,935 | $762 | 0 days |
| 320 Liliuokalani Avenue Unit 1605Honolulu, HI 96815 | 2 | 1 | 684 | $449,000 | $656 | 0 days |
| 1296 Kapiolani Boulevard Unit II4703Honolulu, HI 96814 | 3 | 3 | 2,349 | $2,188,888 | $931 | 0 days |
| 4600 Sierra DriveHonolulu, HI 96816 | — | — | — | $1,900,000 | — | 0 days |
| 1617 Clark Street Unit 903Honolulu, HI 96822 | 1 | 1 | 662 | $315,000 | $475 | 1 day |
| 2121 Ala Wai Boulevard Unit PH-1Honolulu, HI 96815 | 3 | 3 | 2,309 | $1,595,000 | $690 | 0 days |
| 91-654 Kilaha Street Unit G8Ewa Beach, HI 96706 | 3 | 2 | 996 | $525,000 | $527 | 1 day |
| 94-1118 Awalua StreetWaipahu, HI 96797 | 3 | 3 | 1,645 | $1,135,000 | $689 | 1 day |
| 1425 Liliha Street Unit 4EHonolulu, HI 96817 | 2 | 1 | 630 | $340,000 | $539 | 1 day |
| 1174 Wanaka StreetHonolulu, HI 96818 | 3 | 1 | 840 | $890,000 | $1,059 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
110 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 95-161 Lelewalo StreetMililani, HI 96789 | 9 | 4 | 2,897 | $1,500,000 | $517 | 4 days |
| 1693 Komo Mai DrivePearl City, HI 96782 | 3 | 2 | 1,632 | $900,000 | $551 | 3 days |
| 91-4099 Hikuono Street Unit 913Kapolei, HI 96707 | 3 | 2 | 1,266 | $671,830 | $530 | 4 days |
| 3636 Kumukoa StreetHonolulu, HI 96822 | 3 | 3 | 1,597 | $1,400,000 | $876 | 6 days |
| 47-619 Mapele RoadKaneohe, HI 96744 | 3 | 3 | 1,977 | $1,500,000 | $758 | 9 days |
| 2268 Aumakua StreetPearl City, HI 96782 | 3 | 2 | 1,186 | $925,000 | $779 | 8 days |
| 91-1101 Franklin D Roosevelt Avenue Unit 103Kapolei, HI 96707 | 3 | 3 | 1,518 | $998,000 | $657 | 8 days |
| 1680 Lewalani DriveHonolulu, HI 96822 | 3 | 3 | 1,949 | $1,895,000 | $972 | 8 days |
| 638 Kaniahe StreetWahiawa, HI 96786 | 6 | 4 | 2,813 | $799,000 | $284 | 9 days |
| 201 Ohua Avenue Unit T2-3506Honolulu, HI 96815 | 1 | 1 | 533 | $735,000 | $1,378 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
674 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 731 Amana Street Unit 301Honolulu, HI 96814 | 2 | 2 | 858 | $410,000 | 96.5% | $477 | 34 days | Nov 18, 2026 |
| 94-155 Kiaha LoopMililani, HI 96789 | 3 | 2 | 1,260 | $845,000 | 102.4% | $670 | 48 days | Nov 18, 2026 |
| 91-1051 Kailike StreetEwa Beach, HI 96706 | 4 | 3 | 1,824 | $825,000 | 103.1% | $452 | 48 days | Nov 18, 2026 |
| 84-705 Lahaina StreetWaianae, HI 96792 | 4 | 3 | 1,605 | $805,000 | 100.8% | $501 | 51 days | Nov 18, 2026 |
| 3581 Woodlawn DriveHonolulu, HI 96822 | 5 | 3 | 3,685 | $2,645,000 | 97.1% | $717 | 55 days | Nov 18, 2026 |
| 95-060 Waikalani Drive Unit A301Mililani, HI 96789 | 3 | 2 | 1,212 | $550,000 | 100.0% | $453 | 166 days | Nov 18, 2026 |
| 642 E N Vineyard Boulevard Unit EHonolulu, HI 96817 | 3 | 3 | 989 | $880,000 | 92.1% | $889 | 383 days | Nov 18, 2026 |
| 95-136A Wailawa PlaceMililani, HI 96789 | 3 | 1 | 1,036 | $660,000 | 100.0% | $637 | 4 days | Nov 17, 2026 |
| 2345 Ala Wai Boulevard Unit 1907Honolulu, HI 96815 | — | 1 | 364 | $259,000 | 100.0% | $711 | 42 days | Nov 17, 2026 |
| 311 Ohua Avenue Unit 802BHonolulu, HI 96815 | 2 | 2 | 900 | $510,000 | 100.0% | $566 | 43 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.