Market report, updated
Search in the neighborhood of Aikahi Park
Over the last 12 months, homes sold for 97.7% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Noke Street Unit 602Kailua, HI 96734 | 2 | 2 | 1,048 | $699,000 | $666 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3182 Kuau Street Unit 702Kailua, HI 96734 | 2 | 2 | 1,048 | $766,000 | 94.6% | $730 | 324 days | Aug 20, 2026 |
| 285 Ilikaa Place Unit BKailua, HI 96734 | 3 | 2 | 1,580 | $1,800,000 | 102.9% | $1,139 | 28 days | Aug 4, 2026 |
| 316-3 Molo Street Unit 1803Kailua, HI 96734 | 3 | 3 | 1,300 | $829,000 | 100.0% | $637 | 119 days | Jul 8, 2026 |
| 137 2 Oko Street Unit 902Kailua, HI 96734 | 2 | 2 | 1,048 | $750,000 | 97.5% | $715 | 71 days | Jun 23, 2026 |
| 225 Aikane StreetKailua, HI 96734 | 3 | 2 | 1,909 | $1,950,000 | 97.5% | $1,021 | 84 days | Jun 22, 2026 |
| 137-1 Oko Street Unit 901Kailua, HI 96734 | 3 | 2 | 1,307 | $805,000 | 97.6% | $615 | 56 days | May 15, 2026 |
| 115 Aikahi LoopKailua, HI 96734 | 6 | 4 | 3,031 | $2,125,000 | 94.4% | $701 | 22 days | Mar 31, 2026 |
| 225 Aikane StreetKailua, HI 96734 | 3 | 2 | 1,909 | $1,450,000 | 93.5% | $759 | 72 days | Jan 14, 2026 |
| 321 Lale Street Unit 2103Kailua, HI 96734 | 3 | 3 | 1,300 | $785,000 | 98.7% | $603 | 38 days | Dec 11, 2025 |
| 211 Aikahi LoopKailua, HI 96734 | 5 | 2 | 2,315 | $2,200,000 | 100.5% | $950 | 70 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.