Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 365 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 365 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 287 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 233 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 74 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 365 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 318 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 318 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 555 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 188 days
Average: 2.9 2.8 2,655 $6,359,690 $1,948 177 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 112 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 389 days
2957 Kalakaua Avenue Unit 518 1 1 445 $1,075,000 $2,415 245 days
2957 Kalakaua Avenue Unit 615/616 2 2 1,040 $999,000 $960 22 days
2895 Kalakaua Avenue Unit 1008 N/A 1 505 $985,000 $1,950 44 days
3093 Pualei Circle Unit 208 1 1 648 $535,000 $825 52 days
3721 Kanaina Avenue Unit 305 1 1 591 $525,000 $888 254 days
Average: 1.8 1.7 1,032 $1,617,000 $1,559 160 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
3857 Poka Street 3 5 4,508 $5,299,000 $5,250,000 $1,164 178 days 1/5/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
2980 Makalei Place 4 5 3,494 $5,195,000 $5,105,000 $1,461 39 days 12/9/25
4219 Kaikoo Place 6 8 4,109 $4,775,000 $4,785,000 $1,164 207 days 2/27/26
Average: 2.1 2.2 1,634 $2,130,870 $1,985,627 $1,322 130 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.