Market report, updated
Search in the neighborhood of Kailua Town
Over the last 12 months, homes sold for 98.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 355 Aoloa Street Unit A103Kailua, HI 96734 | 2 | 2 | 814 | $705,000 | $866 | 1 day |
| 1020 Aoloa Place Unit 405BKailua, HI 96734 | 3 | 2 | 1,240 | $895,000 | $721 | 8 days |
| 409 Kailua Road Unit 7101Kailua, HI 96734 | 2 | 2 | 1,106 | $985,000 | $890 | 26 days |
| 455 Kailua Road Unit 4204Kailua, HI 96734 | 1 | 1 | 719 | $738,888 | $1,027 | 29 days |
| 322 Aoloa Street Unit 1706Kailua, HI 96734 | 1 | 1 | 737 | $595,000 | $807 | 57 days |
| 322 Aoloa Street Unit 1601Kailua, HI 96734 | 3 | 2 | 1,229 | $1,385,000 | $1,126 | 62 days |
| 1030 Aoloa Place Unit 5105BKailua, HI 96734 | 3 | 2 | 1,200 | $825,000 | $687 | 75 days |
| 1030 Aoloa Place Unit 212BKailua, HI 96734 | 3 | 2 | 1,200 | $699,000 | $582 | 78 days |
| 1015 Aoloa Place Unit 247Kailua, HI 96734 | 2 | 2 | 959 | $690,000 | $719 | 113 days |
| 322 Aoloa Street Unit 810Kailua, HI 96734 | 1 | 1 | 713 | $660,000 | $925 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 Aoloa Street Unit A112Kailua, HI 96734 | 1 | 1 | 587 | $475,000 | $809 | 25 days |
| 322 Aoloa Street Unit 309Kailua, HI 96734 | 2 | 2 | 956 | $619,000 | $647 | 29 days |
| 471 Kailua Road Unit 3202Kailua, HI 96734 | 3 | 2 | 1,433 | $1,150,000 | $802 | 41 days |
| 350 Aoloa Street Unit C224Kailua, HI 96734 | 2 | 2 | 783 | $550,000 | $702 | 96 days |
| 1015 Aoloa Place Unit 437Kailua, HI 96734 | 2 | 2 | 944 | $550,000 | $582 | 99 days |
| 1015 Aoloa Place Unit 340Kailua, HI 96734 | 2 | 2 | 944 | $660,000 | $699 | 117 days |
| 1015 Aoloa Place Unit 217Kailua, HI 96734 | 2 | 2 | 959 | $695,000 | $724 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 Aoloa Street Unit 611Kailua, HI 96734 | 3 | 2 | 1,229 | $770,000 | 92.2% | $626 | 87 days | Nov 16, 2026 |
| 333 Aoloa Street Unit 318Kailua, HI 96734 | 3 | 3 | 1,467 | $855,000 | 100.0% | $582 | 66 days | Nov 9, 2026 |
| 361 Kailua Road Unit 8108Kailua, HI 96734 | 2 | 2 | 1,287 | $1,135,000 | 98.7% | $881 | 120 days | Oct 30, 2026 |
| 322 Aoloa Street Unit PH8Kailua, HI 96734 | 1 | 1 | 737 | $615,000 | 95.3% | $834 | 73 days | Oct 8, 2026 |
| 1020 Aoloa Place Unit 404AKailua, HI 96734 | 3 | 2 | 1,240 | $899,000 | 100.4% | $725 | 43 days | Sep 29, 2026 |
| 1030 Aoloa Place Unit 412AKailua, HI 96734 | 1 | 1 | 865 | $715,000 | 98.1% | $826 | 29 days | Sep 24, 2026 |
| 445 Kailua Road Unit 5304Kailua, HI 96734 | 1 | 1 | 719 | $750,000 | 98.8% | $1,043 | 65 days | Sep 23, 2026 |
| 1030 Aoloa Place Unit 2/302BKailua, HI 96734 | 3 | 2 | 1,675 | $925,000 | 100.0% | $552 | 113 days | Sep 21, 2026 |
| 355 Aoloa Street Unit G205Kailua, HI 96734 | 2 | 2 | 814 | $695,000 | 99.3% | $853 | 128 days | Sep 14, 2026 |
| 1015 Aoloa Place Unit 219Kailua, HI 96734 | 2 | 2 | 944 | $612,000 | 98.9% | $648 | 78 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.