Market report, updated
Search in the neighborhood of Kapuna Hala
Over the last 12 months, homes sold for 101.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45-682 Kulukeoe StreetKaneohe, HI 96744 | 3 | 2 | 1,698 | $1,400,000 | $824 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45-608 Kipawale PlaceKaneohe, HI 96744 | 4 | 2 | 1,435 | $1,410,000 | 97.2% | $982 | 67 days | Oct 16, 2026 |
| 45-649 Kulukeoe PlaceKaneohe, HI 96744 | 4 | 3 | 1,628 | $900,000 | 100.0% | $552 | 59 days | Oct 13, 2026 |
| 45-657 Kulukeoe PlaceKaneohe, HI 96744 | 3 | 3 | 968 | $1,265,000 | 99.2% | $1,306 | 45 days | Aug 31, 2026 |
| 45-711 Kaku StreetKaneohe, HI 96744 | 3 | 2 | 1,213 | $1,322,500 | 103.3% | $1,090 | 36 days | Jul 15, 2026 |
| 45-632 Kulukeoe PlaceKaneohe, HI 96744 | 2 | 3 | 2,325 | $1,410,000 | 112.8% | $606 | 34 days | Jun 30, 2026 |
| 45-629 Kuahulu Way Unit 629Kaneohe, HI 96744 | 5 | 4 | 2,826 | $1,600,000 | 100.0% | $566 | 27 days | Jun 22, 2026 |
| 45-657 Kulukeoe PlaceKaneohe, HI 96744 | 3 | 2 | 968 | $905,000 | 103.4% | $934 | 41 days | May 26, 2026 |
| 45-702 Kolokio PlaceKaneohe, HI 96744 | 3 | 2 | 948 | $1,250,000 | 95.1% | $1,318 | 120 days | May 22, 2026 |
| 45-691 Keneke Street Unit AKaneohe, HI 96744 | 3 | 2 | 1,110 | $780,000 | 97.6% | $702 | 103 days | May 19, 2026 |
| 45-580 Kaaluna PlaceKaneohe, HI 96744 | 4 | 2 | 1,453 | $1,225,000 | 102.1% | $843 | 57 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.