West Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 96 days
711 Koko Isle Circle Unit 13/1306 3 3 1,725 $1,688,000 $978 59 days
387 Opihikao Place Unit 311 3 3 1,518 $1,599,900 $1,053 169 days
808 Koko Isle Circle Unit 2201 4 3 1,832 $1,478,000 $806 1 day
906 Koko Isle Circle Unit 23/2303 3 3 1,400 $1,390,000 $992 99 days
417 Koko Isle Circle Unit 9908 2 2 1,483 $1,380,000 $930 168 days
317 Opihikao Place Unit 432 3 3 1,518 $1,363,000 $897 186 days
7007 Hawaii Kai Drive Unit C23 3 2 1,406 $1,275,000 $906 31 days
6370 Hawaii Kai Drive Unit 63 4 3 1,522 $1,249,000 $820 178 days
211 Kawaihae Street Unit D5 3 3 1,632 $1,225,000 $750 2 days
Average: 2.6 2.4 1,438 $943,253 $686 116 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Opihikao Place Unit 341 4 3 1,784 $1,450,000 $812 100 days
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $841 92 days
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $795 214 days
7007 Hawaii Kai Drive Unit C16 3 2 1,296 $1,170,000 $902 152 days
7000 Hawaii Kai Drive Unit 2603 2 2 1,145 $880,000 $768 158 days
7132 Hawaii Kai Drive Unit 124 3 3 1,075 $879,999 $818 13 days
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $525 36 days
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720 325 days
250 Kawaihae Street Unit 1D 2 2 1,621 $725,000 $447 32 days
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $1,000 99 days
Average: 2.5 2.3 1,305 $894,466 $706 114 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
119 Koko Isle Circle Unit 2206 4 3 1,994 $1,895,000 $2,010,000 $1,008 38 days 10/24/25
6311 Paauilo Place 3 2 1,232 $1,890,000 $1,750,000 $1,420 78 days 12/17/25
520 Lunalilo Home Road Unit 310 3 3 1,648 $1,675,000 $1,738,000 $1,054 32 days 5/11/26
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $1,600,000 $941 146 days 9/21/26
411 Opihikao Place Unit 251 3 3 1,518 $1,620,000 $1,588,000 $1,046 57 days 5/22/26
419 Koko Isle Circle Unit 9909 2 3 1,686 $1,695,000 $1,555,000 $922 64 days 10/30/25
580 Lunalilo Home Road Unit 345 4 3 1,640 $1,575,000 $1,550,000 $945 37 days 11/20/25
421 Kawaihae Street Unit 101 3 2 1,950 $1,600,000 $1,500,000 $769 82 days 4/1/26
Average: 2.6 2.3 1,362 $986,783 $962,028 $720 106 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.