Market report, updated
Search in the neighborhood of Windward Estates
Over the last 12 months, homes sold for 97.5% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46-283 Kahuhipa Street Unit C-B1Kaneohe, HI 96744 | 4 | 2 | 2,478 | $998,000 | $402 | 6 days |
| 46-1019 Emepela Way Unit 18DKaneohe, HI 96744 | 1 | 1 | 547 | $520,000 | $950 | 21 days |
| 46-063 Emepela Place Unit R202Kaneohe, HI 96744 | 3 | 2 | 1,362 | $669,000 | $491 | 44 days |
| 46-232 Kahuhipa Street Unit D203Kaneohe, HI 96744 | 2 | 2 | 900 | $498,000 | $553 | 53 days |
| 46-261 Kahuhipa Street Unit 312Kaneohe, HI 96744 | 2 | 1 | 780 | $439,000 | $562 | 63 days |
| 46-259 Kahuhipa Street Unit B301Kaneohe, HI 96744 | 2 | 1 | 776 | $415,000 | $534 | 79 days |
| 46-270 Kahuhipa Street Unit A422Kaneohe, HI 96744 | 2 | 1 | 802 | $429,000 | $534 | 100 days |
| 46-78 Emepela Place Unit K104Kaneohe, HI 96744 | 4 | 2 | 1,744 | $124,000 | $71 | 106 days |
| 46-232 Kahuhipa Street Unit F103Kaneohe, HI 96744 | 2 | 2 | 782 | $380,000 | $485 | 187 days |
| 46-1042 Emepela Way Unit 11DKaneohe, HI 96744 | 2 | 1 | 716 | $560,000 | $782 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46-283 Kahuhipa Street Unit C504Kaneohe, HI 96744 | 2 | 1 | 862 | $385,000 | $446 | 23 days |
| 46-255 Kahuhipa Street Unit A202Kaneohe, HI 96744 | 1 | 1 | 552 | $378,000 | $684 | 37 days |
| 46-283 Kahuhipa Street Unit C1204Kaneohe, HI 96744 | 2 | 1 | 862 | $461,000 | $534 | 64 days |
| 46-078 Emepela Place Unit C101Kaneohe, HI 96744 | 3 | 2 | 1,266 | $679,000 | $536 | 89 days |
| 46-259 Kahuhipa Street Unit B200Kaneohe, HI 96744 | 3 | 2 | 1,097 | $520,000 | $474 | 119 days |
| 46-1009 Emepela Way Unit 20SKaneohe, HI 96744 | 2 | 2 | 810 | $640,000 | $790 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 46-283 Kahuhipa Street Unit C802Kaneohe, HI 96744 | 3 | 2 | 955 | $529,000 | 100.0% | $553 | 52 days | Nov 16, 2026 |
| 46-271 Kahuhipa Street Unit E212Kaneohe, HI 96744 | 2 | 1 | 768 | $457,300 | 99.5% | $595 | 59 days | Nov 16, 2026 |
| 46-263 Kahuhipa Street Unit B211Kaneohe, HI 96744 | 1 | 1 | 563 | $369,000 | 97.4% | $655 | 39 days | Nov 6, 2026 |
| 46-255 Kahuhipa Street Unit A705Kaneohe, HI 96744 | 2 | 1 | 723 | $405,000 | 95.3% | $560 | 63 days | Nov 5, 2026 |
| 46-078 Emepela Place Unit H201Kaneohe, HI 96744 | 2 | 2 | 1,231 | $520,000 | 100.0% | $422 | 176 days | Oct 21, 2026 |
| 46-263 Kahuhipa Street Unit B202Kaneohe, HI 96744 | 1 | 1 | 563 | $325,000 | 92.9% | $577 | 101 days | Oct 15, 2026 |
| 46-283 Kahuhipa Street Unit B209Kaneohe, HI 96744 | 3 | 2 | 960 | $505,000 | 100.7% | $526 | 60 days | Sep 22, 2026 |
| 46-078 Emepela Place Unit D201Kaneohe, HI 96744 | 2 | 2 | 1,231 | $599,000 | 100.0% | $486 | 64 days | Sep 17, 2026 |
| 46-259 Kahuhipa Street Unit B206Kaneohe, HI 96744 | 3 | 2 | 1,097 | $589,000 | 100.0% | $536 | 87 days | Aug 31, 2026 |
| 46-1058 Emepela Way Unit 10AKaneohe, HI 96744 | 2 | 1 | 717 | $585,000 | 97.5% | $815 | 35 days | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.