Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 320 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 320 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 242 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 188 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 173 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 11 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 292 days
6015 Kalanianaole Highway 5 7 9,295 $13,800,000 $1,484 63 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 29 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 320 days
Average: 3.9 3.4 2,784 $3,791,107 $1,258 116 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 102 days
3124 Noela Drive 5 7 7,953 $7,680,000 $965 428 days
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 347 days
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $1,344 15 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 67 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 126 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 344 days
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 29 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 20 days
1541 Laukahi Street 3 3 2,007 $2,895,000 $1,442 33 days
Average: 3.7 2.7 1,982 $2,076,608 $1,013 80 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
552 Moaniala Street 6 8 9,309 $7,880,000 $7,150,000 $768 90 days 8/18/25
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
Average: 3.4 2.7 1,932 $1,823,827 $1,766,522 $933 104 days
Viewing 1 - 10 of 511
Viewing 1 - 10 of 511

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.