Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 288 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 234 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 219 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 57 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 338 days
6015 Kalanianaole Highway 5 7 9,295 $13,275,000 $1,428 109 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 75 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 85 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 319 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 319 days
Average: 3.7 3.3 2,694 $3,159,232 $1,135 129 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4714 Kahala Avenue 6 6 6,254 $8,950,000 $1,431 63 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 61 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 113 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 40 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 390 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 32 days
1865 Alaweo Street 4 3 2,161 $2,995,000 $1,385 65 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 66 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 29 days
869 Ikena Circle 4 3 2,989 $2,800,000 $936 45 days
Average: 4.0 3.1 2,116 $1,919,417 $939 82 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
Average: 3.4 2.7 1,942 $1,860,117 $1,801,891 $938 105 days
Viewing 1 - 10 of 507
Viewing 1 - 10 of 507

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.