Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-283 Kahuhipa Street Unit C-B1 4 2 2,478 $998,000 $402 55 days
46-078 Emepela Place Unit C101 3 2 1,266 $679,000 $536 44 days
46-1009 Emepela Way Unit 20S 2 2 810 $640,000 $790 102 days
46-1042 Emepela Way Unit 11D 2 1 716 $560,000 $782 153 days
46-259 Kahuhipa Street Unit B200 3 2 1,097 $520,000 $474 74 days
46-232 Kahuhipa Street Unit D203 2 2 900 $510,000 $566 8 days
46-283 Kahuhipa Street Unit C1204 2 1 862 $461,000 $534 19 days
46-261 Kahuhipa Street Unit 312 2 1 780 $450,000 $576 18 days
46-270 Kahuhipa Street Unit A422 2 1 802 $429,000 $534 55 days
46-255 Kahuhipa Street Unit A705 2 1 723 $425,000 $587 31 days
46-270 Kahuhipa Street Unit A611 2 1 802 $425,000 $529 167 days
46-259 Kahuhipa Street Unit B301 2 1 776 $422,000 $543 34 days
46-283 Kahuhipa Street Unit C504 2 1 862 $385,000 $446 29 days
46-232 Kahuhipa Street Unit F103 2 2 782 $380,000 $485 142 days
46-263 Kahuhipa Street Unit B211 1 1 563 $379,000 $673 6 days
46-255 Kahuhipa Street Unit A500 1 1 552 $360,000 $652 149 days
46-63 Emepela Place Unit U206 2 2 1,231 $180,000 $146 199 days
46-78 Emepela Place Unit K104 4 2 1,744 $144,800 $83 61 days
Average: 2.2 1.4 985 $463,766 $519 75 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-283 Kahuhipa Street Unit C802 3 2 955 $529,000 $553 9 days
46-078 Emepela Place Unit H201 2 2 1,231 $520,000 $422 159 days
46-267 Kahuhipa Street Unit E212 2 1 768 $459,800 $598 16 days
46-263 Kahuhipa Street Unit B202 1 1 563 $349,900 $621 90 days
Average: 2.0 1.5 879 $464,675 $549 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46-063 Emepela Place Unit Q207 3 2 1,362 $715,000 $705,000 $517 36 days 6/9/26
46-078 Emepela Place Unit E102 3 3 1,331 $799,000 $700,000 $525 62 days 8/5/26
46-1060 Emepela Way Unit 9A 2 1 717 $650,000 $635,000 $885 73 days 5/7/26
46-1062 Emepela Way Unit 8S 2 1 716 $635,000 $615,000 $858 92 days 7/24/26
46-1039 Emepela Way Unit 15U 2 1 716 $625,000 $615,000 $858 82 days 4/30/26
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $599,000 $486 64 days 9/17/26
46-1018 Emepela Way Unit 21R 2 1 717 $600,000 $590,000 $822 30 days 6/1/26
46-259 Kahuhipa Street Unit B206 3 2 1,097 $589,000 $589,000 $536 87 days 8/31/26
46-1058 Emepela Way Unit 10A 2 1 717 $600,000 $585,000 $815 35 days 8/19/26
46-259 Kahuhipa Street Unit B101 3 2 1,136 $550,000 $528,000 $464 69 days 5/20/26
46-283 Kahuhipa Street Unit C806 3 2 955 $510,000 $520,000 $544 40 days 5/19/26
46-1069 Emepela Way Unit 3U 2 1 716 $550,000 $519,000 $724 155 days 7/24/26
46-283 Kahuhipa Street Unit B209 3 2 960 $501,500 $505,000 $526 60 days 9/22/26
46-283 Kahuhipa Street Unit C1201 3 2 955 $529,000 $500,000 $523 37 days 8/7/26
46-261 Kahuhipa Street Unit A306 2 1 780 $485,000 $475,000 $608 49 days 8/11/26
46-263 Kahuhipa Street Unit B311 2 1 768 $480,000 $465,000 $605 271 days 6/12/26
46-232 Kahuhipa Street Unit B205 2 2 900 $460,000 $450,500 $500 389 days 6/29/26
46-270 Kahuhipa Street Unit A419 2 1 802 $459,000 $445,000 $554 97 days 5/28/26
46-260 Kahuhipa Street Unit C207 2 1 850 $449,999 $443,000 $521 63 days 8/17/26
46-261 Kahuhipa St. #A203 Kahuhipa Street Unit #A203 2 1 707 $429,000 $427,000 $603 292 days 5/21/26
46-280 Kahuhipa Street Unit B204 2 1 850 $399,000 $399,000 $469 140 days 7/31/26
46-232 Kahuhipa Street Unit D202 2 2 900 $399,000 $399,000 $443 233 days 5/8/26
46-270 Kahuhipa Street Unit A619 2 1 802 $399,000 $388,000 $483 293 days 5/6/26
46-255 Kahuhipa Street Unit A1205 2 1 723 $329,000 $310,000 $428 41 days 4/23/26
46-255 Kahuhipa Street Unit A202 1 1 522 $299,000 $218,650 $418 129 days 7/10/26
Average: 2.2 1.4 877 $521,619 $505,006 $589 116 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.