Market report, updated
Search in the region of Kailua
Over the last 6 months, homes sold for 98.6% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Jul. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Kaiolena DriveKailua, HI 96734 | 8 | 6 | 4,350 | $5,998,000 | $1,378 | 3 days |
| 247 Kaha StreetKailua, HI 96734 | 3 | 2 | 1,411 | $1,800,000 | $1,275 | 0 days |
| 625 Olomana StreetKailua, HI 96734 | 4 | 3 | 1,747 | $1,700,000 | $973 | 0 days |
| 712 Oneawa StreetKailua, HI 96734 | 6 | 6 | 2,266 | $1,395,000 | $615 | 0 days |
| 355 Aoloa Street Unit A103Kailua, HI 96734 | 2 | 2 | 814 | $705,000 | $866 | 1 day |
| 1384 Nanialii StreetKailua, HI 96734 | 4 | 3 | 1,800 | $1,790,000 | $994 | 4 days |
| 1319 Kuuna StreetKailua, HI 96734 | 5 | 4 | 3,631 | $1,999,888 | $550 | 7 days |
| 1272 Aupupu PlaceKailua, HI 96734 | 4 | 4 | 3,228 | $2,295,000 | $710 | 7 days |
| 1544 Ulupuni StreetKailua, HI 96734 | 3 | 2 | 1,974 | $1,150,000 | $582 | 7 days |
| 1020 Aoloa Place Unit 405BKailua, HI 96734 | 3 | 2 | 1,240 | $895,000 | $721 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 585 Wanaao RoadKailua, HI 96734 | 3 | 2 | 988 | $1,250,000 | $1,265 | 15 days |
| 41-197 Huli StreetWaimanalo, HI 96795 | 4 | 2 | 1,152 | $300,000 | $260 | 22 days |
| 350 Aoloa Street Unit A112Kailua, HI 96734 | 1 | 1 | 587 | $475,000 | $809 | 25 days |
| 1154 Lunaai StreetKailua, HI 96734 | 4 | 3 | 2,233 | $1,829,000 | $819 | 28 days |
| 322 Aoloa Street Unit 309Kailua, HI 96734 | 2 | 2 | 956 | $619,000 | $647 | 29 days |
| 235 Kuupua StreetKailua, HI 96734 | 4 | 3 | 2,591 | $2,875,000 | $1,109 | 30 days |
| 1278 Ulupalakua StreetKailua, HI 96734 | 4 | 2 | 1,978 | $1,575,000 | $796 | 32 days |
| 675 Ulumalu StreetKailua, HI 96734 | 3 | 2 | 1,386 | $1,000,000 | $721 | 34 days |
| 225 Awakea RoadKailua, HI 96734 | 4 | 3 | 2,520 | $2,295,000 | $910 | 39 days |
| 935 Mokulua DriveKailua, HI 96734 | 3 | 3 | 2,061 | $3,650,000 | $1,770 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
213 of 214 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 532 Ulumalu StreetKailua, HI 96734 | 3 | 2 | 1,830 | $1,240,000 | 100.0% | $677 | 27 days | Nov 16, 2026 |
| 322 Aoloa Street Unit 611Kailua, HI 96734 | 3 | 2 | 1,229 | $770,000 | 92.2% | $626 | 87 days | Nov 16, 2026 |
| 260 Kuukama StreetKailua, HI 96734 | 5 | 3 | 3,037 | $2,550,000 | 98.1% | $839 | 192 days | Nov 16, 2026 |
| 315 A Ulupaina StreetKailua, HI 96734 | 2 | 1 | 660 | $1,000,000 | 103.2% | $1,515 | 43 days | Nov 12, 2026 |
| 1320C Kamahele Street Unit 2302Kailua, HI 96734 | 3 | 3 | 1,946 | $1,550,000 | 97.7% | $796 | 55 days | Nov 10, 2026 |
| 119 Kuulei RoadKailua, HI 96734 | 3 | 2 | 1,960 | $1,700,000 | 106.2% | $867 | 38 days | Nov 9, 2026 |
| 914 Mokulua DriveKailua, HI 96734 | 3 | 5 | 3,354 | $7,750,000 | 95.7% | $2,310 | 42 days | Nov 9, 2026 |
| 333 Aoloa Street Unit 318Kailua, HI 96734 | 3 | 3 | 1,467 | $855,000 | 100.0% | $582 | 66 days | Nov 9, 2026 |
| 211 Luika PlaceKailua, HI 96734 | 4 | 3 | 2,337 | $5,575,000 | 94.6% | $2,385 | 137 days | Nov 6, 2026 |
| 1479 Kanapuu DriveKailua, HI 96734 | 3 | 3 | 1,532 | $1,338,888 | 95.8% | $873 | 198 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.