Market report, updated
Search in the neighborhood of Kaaawa
Over the last 6 months, homes sold for 97.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51-368 Kamehameha HighwayKaaawa, HI 96730 | 4 | 4 | 2,226 | $1,575,000 | $707 | 2 days |
| 51-408 Kamehameha HighwayKaaawa, HI 96730 | 4 | 5 | 3,021 | $1,850,000 | $612 | 14 days |
| 51-350 Kekio RoadKaaawa, HI 96730 | 4 | 2 | 1,659 | $1,200,000 | $723 | 36 days |
| 51-111 Kaaawa Park Lane Unit 2Kaaawa, HI 96730 | 3 | 2 | 1,360 | $1,250,000 | $919 | 47 days |
| 51-529 Kamehameha Highway Unit 7Kaaawa, HI 96730 | 2 | 2 | 1,137 | $998,000 | $877 | 45 days |
| 51-2 Lau PlaceKaaawa, HI 96730 | 3 | 2 | 1,242 | $1,239,995 | $998 | 63 days |
| 51-244 Kamehameha HighwayKaaawa, HI 96730 | 5 | 4 | 2,656 | $1,995,000 | $751 | 87 days |
| 51-636 Kamehameha Highway Unit 215Kaaawa, HI 96730 | — | 1 | 381 | $350,000 | $918 | 107 days |
| 51-015 Lau PlaceKaaawa, HI 96730 | 6 | 4 | 3,004 | $1,390,000 | $462 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51-422 Lihimauna Road Unit AKaaawa, HI 96730 | 3 | 2 | 1,040 | $1,055,000 | $1,014 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 51-636 Kamehameha Highway Unit 6611Kaaawa, HI 96730 | 1 | 1 | 519 | $420,000 | 103.7% | $809 | 62 days | Aug 26, 2026 |
| 51-636 Kamehameha Highway Unit 315Kaaawa, HI 96730 | — | 1 | 381 | $335,000 | 97.1% | $879 | 73 days | Aug 20, 2026 |
| 51-132 Kamehameha HighwayKaaawa, HI 96730 | 4 | 2 | 1,622 | $815,000 | 91.8% | $502 | 67 days | Aug 7, 2026 |
| 51-636 Kamehameha Highway Unit 213Kaaawa, HI 96730 | 1 | 1 | 519 | $395,000 | 99.0% | $761 | 83 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.