Market report, updated
Search in the neighborhood of Keolu Hills
Over the last 6 months, homes sold for 97.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1384 Nanialii StreetKailua, HI 96734 | 4 | 3 | 1,800 | $1,790,000 | $994 | 4 days |
| 1319 Kuuna StreetKailua, HI 96734 | 5 | 4 | 3,631 | $1,999,888 | $550 | 7 days |
| 1330 Kuuna PlaceKailua, HI 96734 | 3 | 3 | 1,581 | $1,749,000 | $1,106 | 26 days |
| 1310 Kupau StreetKailua, HI 96734 | 3 | 2 | 1,536 | $1,730,000 | $1,126 | 33 days |
| 1315 Kupau StreetKailua, HI 96734 | 6 | 4 | 3,022 | $2,228,000 | $737 | 50 days |
| 1375 Kupau StreetKailua, HI 96734 | 3 | 2 | 1,058 | $1,498,000 | $1,415 | 74 days |
| 1503 Kupau StreetKailua, HI 96734 | 3 | 2 | 1,490 | $1,268,000 | $851 | 97 days |
| 1237 Hele StreetKailua, HI 96734 | 6 | 2 | 2,008 | $1,695,000 | $844 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1410 Akamai StreetKailua, HI 96734 | 3 | 2 | 986 | $1,289,000 | $1,307 | 82 days |
| 970 Apokula PlaceKailua, HI 96734 | 5 | 3 | 2,064 | $1,550,000 | $750 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1447 Onioni StreetKailua, HI 96734 | 4 | 2 | 2,196 | $1,825,000 | 97.3% | $831 | 42 days | Oct 28, 2026 |
| 1096 Liku StreetKailua, HI 96734 | 3 | 1 | 1,448 | $1,235,000 | 100.0% | $852 | 72 days | Oct 22, 2026 |
| 1308 Kuuna StreetKailua, HI 96734 | 4 | 4 | 2,063 | $1,870,000 | 100.0% | $906 | 89 days | Oct 13, 2026 |
| 1436 Hele StreetKailua, HI 96734 | 2 | 1 | 798 | $1,110,000 | 82.2% | $1,390 | 65 days | Sep 18, 2026 |
| 1494 Kina StreetKailua, HI 96734 | 4 | 2 | 1,986 | $1,659,000 | 100.0% | $835 | 76 days | Sep 14, 2026 |
| 1433 Mapuana PlaceKailua, HI 96734 | 4 | 3 | 2,061 | $1,595,000 | 100.0% | $773 | 51 days | Sep 4, 2026 |
| 1037 Kina StreetKailua, HI 96734 | 3 | 1 | 912 | $980,000 | 99.2% | $1,074 | 25 days | Aug 26, 2026 |
| 1342 Nanialii StreetKailua, HI 96734 | 3 | 2 | 1,089 | $1,235,000 | 98.8% | $1,134 | 108 days | Aug 7, 2026 |
| 1232 Hele StreetKailua, HI 96734 | 4 | 3 | 2,124 | $1,765,000 | 99.2% | $830 | 88 days | Jul 24, 2026 |
| 1372 Akalani LoopKailua, HI 96734 | 4 | 3 | 962 | $950,000 | 100.0% | $987 | 21 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.