Market report, updated
Search in the neighborhood of Waimanalo
Over the last 6 months, homes sold for 95.2% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41-636 Poalima StreetWaimanalo, HI 96795 | 3 | 2 | 1,384 | $1,175,000 | $848 | 9 days |
| 41-539 Makakalo StreetWaimanalo, HI 96795 | — | — | — | $5,400,000 | — | 35 days |
| 41-539 Makakalo StreetWaimanalo, HI 96795 | — | — | — | $5,400,000 | — | 35 days |
| 41-539 Makakalo StreetWaimanalo, HI 96795 | 3 | 2 | 936 | $5,400,000 | $5,769 | 35 days |
| 41-539 Makakalo StreetWaimanalo, HI 96795 | — | — | — | $5,400,000 | — | 35 days |
| 41-010 Wailea StreetWaimanalo, HI 96795 | — | — | — | $7,850,000 | — | 44 days |
| 41-010 Wailea StreetWaimanalo, HI 96795 | — | — | — | $7,850,000 | — | 44 days |
| 41-012 Wailea StreetWaimanalo, HI 96795 | 2 | 2 | 984 | $1,699,000 | $1,726 | 50 days |
| 41-1451 Laukalo StreetWaimanalo, HI 96795 | 4 | 3 | 1,289 | $359,900 | $279 | 91 days |
| 41-37 Wailea StreetWaimanalo, HI 96795 | — | — | — | $2,800,000 | — | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41-197 Huli StreetWaimanalo, HI 96795 | 4 | 2 | 1,152 | $300,000 | $260 | 23 days |
| 41-727 Kaaumoana Place Unit NAWaimanalo, HI 96795 | 3 | 1 | 1,080 | $665,000 | $615 | 44 days |
| 41-812 Kakaina StreetWaimanalo, HI 96795 | — | — | — | $1,748,000 | — | 69 days |
| 41-681 AlaKoa StreetWaimanalo, HI 96795 | 5 | 2 | 1,356 | $275,000 | $202 | 81 days |
| 41-1025 Nenue StreetWaimanalo, HI 96795 | 3 | 2 | 1,197 | $1,925,000 | $1,608 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 41-1537 Kalanianaole HighwayWaimanalo, HI 96795 | — | — | — | $8,080,000 | 77.0% | — | 220 days | Nov 6, 2026 |
| 41-867 Kalanianaole HighwayWaimanalo, HI 96795 | — | — | — | $1,680,000 | 84.0% | — | 399 days | Oct 5, 2026 |
| 41-964 Kakaina StreetWaimanalo, HI 96795 | 3 | 3 | 1,413 | $2,500,000 | 111.1% | $1,769 | 44 days | Aug 4, 2026 |
| 41-820 Kakaina StreetWaimanalo, HI 96795 | — | — | — | $1,490,000 | 100.0% | — | 231 days | Jul 30, 2026 |
| 41-1644 Kalanianaole HighwayWaimanalo, HI 96795 | 5 | 4 | 2,150 | $1,300,000 | 108.4% | $604 | 83 days | Jul 16, 2026 |
| 41-1009 Laumilo StreetWaimanalo, HI 96795 | 3 | 3 | 1,946 | $4,800,000 | 90.6% | $2,466 | 90 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.