Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 49 days
53-841 Kamehameha Highway 4 3 2,082 $8,300,000 $3,986 127 days
47-149 Pulama Road N/A N/A N/A $6,700,000 Unknown 39 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 99 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 110 days
47-478 Ahuimanu Road Unit A 3 5 6,234 $5,775,000 $926 31 days
53-720 Kamehameha Highway Unit 6B N/A N/A N/A $4,250,000 Unknown 182 days
44-397 Kaneohe Bay Drive 4 3 2,066 $4,138,000 $2,002 38 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 93 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 246 days
47-427 Ahuimanu Place 3 2 1,140 $3,200,000 $2,807 231 days
47-079 Lihikai Drive N/A N/A N/A $3,189,000 Unknown 103 days
47-079 Lihikai Drive 6 6 4,281 $3,189,000 $744 103 days
53-926 Kamehameha Highway 3 4 2,695 $2,995,000 $1,111 153 days
47-546-E Mapele Place Unit B 4 3 2,890 $2,950,000 $1,020 101 days
53-043 Kamehameha Highway 4 5 3,944 $2,590,000 $656 249 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 157 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 157 days
53-837 Kamehameha Highway 4 3 1,816 $2,250,000 $1,238 82 days
47-271 Miomio Loop 4 2 2,028 $2,200,000 $1,084 121 days
53-720 Kamehameha Highway Unit 2A 2 1 1,000 $2,195,000 $2,195 361 days
45-333 Mahalani Street 8 5 4,307 $2,150,000 $499 15 days
45-55 Lilipuna Road Unit B 6 4 3,683 $2,000,000 $543 121 days
47-483 Pakai Place 4 2 2,150 $2,000,000 $930 214 days
51-244 Kamehameha Highway 5 4 2,656 $1,995,000 $751 40 days
Average: 3.2 2.4 1,609 $1,398,916 $833 93 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $1,165 28 days
53-720 Kamehameha Highway Unit 4A N/A N/A N/A $2,550,000 Unknown 182 days
45-212 Nohonani Place 7 5 5,605 $2,259,000 $403 80 days
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $586 39 days
54-236 Kaipapau Loop 5 4 2,892 $1,599,000 $552 87 days
44-114 Malulani Place 3 2 1,860 $1,530,000 $822 171 days
45-608 Kipawale Place 4 2 1,435 $1,450,000 $1,010 54 days
47-477 Ahulimanu Place 3 2 1,508 $1,299,999 $862 103 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 117 days
45-510 Mahinui Road Unit B 3 2 1,805 $1,295,000 $717 269 days
45-632 Mahinui Road 3 2 1,008 $1,250,000 $1,240 15 days
54-225 Kaipapau Loop 5 2 1,988 $1,225,000 $616 143 days
45-446 Kaneohe Bay Drive 2 2 1,420 $1,195,000 $841 47 days
45-246 Mokulele Drive 3 2 992 $1,180,000 $1,189 19 days
47-0508 Hui Iwa Street Unit A 3 2 1,831 $1,100,000 $600 32 days
45-637 Apuakea Place 3 2 1,664 $1,049,000 $630 73 days
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,002 30 days
45-166 Lilipuna Road 3 3 1,056 $1,025,000 $970 21 days
45-723 Ko Street 3 3 1,346 $1,000,000 $742 12 days
47-523 Ipulepo Way 4 2 1,239 $925,000 $746 46 days
45-649 Kulukeoe Place 4 3 1,628 $900,000 $552 49 days
44-130 Kou Place Unit 1106 3 2 1,489 $899,000 $603 130 days
46-359 Haiku Road Unit F6 3 2 1,507 $848,000 $562 9 days
44-105 Laha Street Unit 2506 3 3 1,316 $830,000 $630 19 days
46-35 Konohiki Street Unit 3832 3 2 1,093 $799,000 $731 89 days
Average: 3.1 2.3 1,495 $1,041,599 $715 87 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
45-593 Weleweka Place 6 5 3,502 $2,198,000 $2,198,000 $627 44 days 9/18/26
47-849 Kamehameha Highway 3 3 3,088 $2,250,000 $2,065,000 $668 61 days 8/31/26
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $1,910,000 $571 58 days 9/23/26
53-655 Kamehameha Highway 5 3 1,724 $1,848,000 $1,900,000 $1,102 64 days 5/12/26
44-143 Puuohalai Place 3 2 1,888 $1,848,000 $1,791,440 $948 31 days 9/3/26
45-659 Nawahine Loop 7 4 2,439 $1,799,999 $1,790,000 $733 23 days 9/22/26
49-545 A Kamehameha Highway 3 2 1,848 $1,850,000 $1,750,000 $946 67 days 5/12/26
44-151 Bayview Haven Place 4 3 2,116 $1,799,000 $1,745,000 $824 59 days 7/17/26
47-594 Hui Ulili Street 3 4 3,068 $1,748,000 $1,738,000 $566 115 days 7/23/26
45-151 Moakaka Way 5 3 2,478 $1,725,000 $1,727,000 $696 30 days 9/24/26
47-579 Nukupuu Street 7 2 4,618 $1,995,000 $1,720,000 $372 147 days 5/1/26
45-217 Kailiwai Place 6 4 1,836 $1,795,000 $1,700,000 $925 208 days 4/8/26
44-712 Hoonani Place Unit A 4 3 1,790 $1,680,000 $1,680,000 $938 50 days 7/31/26
44-122 Ikeanani Drive Unit 4 2 2 1,896 $1,690,000 $1,680,000 $886 153 days 7/27/26
46-145 Humu Place 5 3 2,772 $1,700,000 $1,676,000 $604 91 days 6/8/26
46-245 Lilipuna Road 4 3 2,546 $1,650,000 $1,630,000 $640 63 days 8/26/26
47-310 Mapumapu Road 6 3 2,448 $1,600,000 $1,625,000 $663 58 days 8/19/26
46-248 Kapea Place 3 2 2,087 $1,495,000 $1,620,000 $776 38 days 4/13/26
46-455 Makena Street 4 3 2,538 $1,675,000 $1,616,500 $636 77 days 9/29/26
45-629 Kuahulu Way Unit 629 5 4 2,826 $1,600,000 $1,600,000 $566 27 days 6/22/26
47-270 Ahuimanu Road 12 5 3,755 $1,750,000 $1,600,000 $426 128 days 8/12/26
Average: 3.2 2.3 1,473 $1,044,159 $1,034,315 $722 85 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.