Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Aoloa Street Unit 1601 3 2 1,229 $1,385,000 $1,126 17 days
409 Kailua Road Unit 7106 2 2 1,270 $1,075,000 $846 213 days
437 Kailua Road Unit 6102 2 2 1,138 $1,029,000 $904 166 days
322 Aoloa Street Unit 611 3 2 1,229 $835,000 $679 43 days
1030 Aoloa Place Unit 5105B 3 2 1,200 $825,000 $687 30 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 100 days
1030 Aoloa Place Unit 212B 3 2 1,200 $755,000 $629 33 days
1015 Aoloa Place Unit 451 2 2 959 $699,999 $729 75 days
322 Aoloa Street Unit 709 2 2 956 $699,000 $731 278 days
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 68 days
1015 Aoloa Place Unit 340 2 2 944 $689,999 $730 72 days
322 Aoloa Street Unit 810 1 1 713 $660,000 $925 80 days
1015 Aoloa Place Unit 335 2 2 959 $659,000 $687 106 days
322 Aoloa Street Unit 1708 1 1 737 $635,000 $861 107 days
322 Aoloa Street Unit 1706 1 1 737 $595,000 $807 12 days
350 Aoloa Street Unit C224 2 2 783 $570,000 $727 51 days
1015 Aoloa Place Unit 437 2 2 944 $550,000 $582 54 days
322 Aoloa Street Unit 208 1 1 737 $469,999 $637 486 days
322 Aoloa Street Unit 306 1 1 737 $349,700 $474 115 days
Average: 2.0 1.7 986 $735,352 $741 111 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 93 days
333 Aoloa Street Unit 318 3 3 1,467 $855,000 $582 29 days
1015 Aoloa Place Unit 217 2 2 959 $695,000 $724 267 days
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 68 days
Average: 2.0 2.0 1,112 $836,250 $769 114 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Kailua Road Unit 4303 2 2 1,349 $1,150,000 $1,150,000 $852 84 days 5/21/26
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $1,120,000 $777 109 days 8/7/26
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $1,000,000 $813 29 days 8/28/26
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $925,000 $552 113 days 9/21/26
1030 Aoloa Place Unit 11/311B 3 2 1,675 $925,000 $925,000 $552 52 days 5/15/26
1020 Aoloa Place Unit 404A 3 2 1,240 $895,000 $899,000 $725 43 days 9/29/26
1020 Aoloa Place Unit 403B 3 2 1,240 $895,000 $895,000 $721 34 days 7/15/26
322 Aoloa Street Unit 1512 3 2 1,244 $899,000 $859,000 $690 234 days 6/23/26
333 Aoloa Street Unit 204 3 2 1,124 $839,000 $850,000 $756 140 days 7/28/26
1020 Aoloa Place Unit 109B 3 2 1,200 $849,000 $849,000 $707 37 days 5/22/26
1020 Aoloa Place Unit 9/409B 3 2 1,240 $799,900 $800,000 $645 50 days 6/18/26
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $775,000 $594 71 days 8/20/26
445 Kailua Road Unit 5304 1 1 719 $759,000 $750,000 $1,043 65 days 9/23/26
497 Kailua Road Unit 2103 1 1 719 $796,000 $750,000 $1,043 77 days 7/10/26
1030 Aoloa Place Unit 410A 1 1 865 $750,000 $740,000 $855 61 days 7/15/26
1015 Aoloa Place Unit 411 2 2 944 $750,000 $740,000 $783 81 days 5/19/26
1015 Aoloa Place Unit 448 2 2 959 $735,000 $725,000 $755 51 days 6/5/26
1015 Aoloa Place Unit 243 2 2 959 $730,000 $725,000 $755 125 days 7/9/26
1030 Aoloa Place Unit 412A 1 1 865 $729,000 $715,000 $826 29 days 9/24/26
355 Aoloa Street Unit L103 2 2 814 $718,000 $702,000 $862 66 days 7/31/26
1015 Aoloa Place Unit 313 2 2 944 $720,000 $700,000 $741 49 days 6/22/26
333 Aoloa Street Unit 306 3 2 1,118 $699,000 $699,000 $625 37 days 4/20/26
355 Aoloa Street Unit G205 2 2 814 $700,000 $695,000 $853 128 days 9/14/26
1015 Aoloa Place Unit 214 2 2 944 $705,000 $685,000 $725 40 days 6/1/26
Average: 2.0 1.7 992 $748,561 $736,564 $756 74 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.